<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Myth of China’s Manufacturing Prowess</title>
	<atom:link href="http://helenhwang.net/2010/03/myth-of-manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://helenhwang.net/2010/03/myth-of-manufacturing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=myth-of-manufacturing</link>
	<description>The Rise of the World&#039;s Largest Middle Class</description>
	<lastBuildDate>Sat, 04 Sep 2010 02:29:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pink Netbook</title>
		<link>http://helenhwang.net/2010/03/myth-of-manufacturing/comment-page-1/#comment-2761</link>
		<dc:creator>Pink Netbook</dc:creator>
		<pubDate>Fri, 03 Sep 2010 01:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://helenhwang.net/2010/03/myth-of-china%e2%80%99s-manufacturing-prowess/#comment-2761</guid>
		<description>Thanks for the article.  Isn&#039;t it amazing how much power they are packing into these little devices these days?</description>
		<content:encoded><![CDATA[<p>Thanks for the article.  Isn&#8217;t it amazing how much power they are packing into these little devices these days?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akenji</title>
		<link>http://helenhwang.net/2010/03/myth-of-manufacturing/comment-page-1/#comment-2153</link>
		<dc:creator>Akenji</dc:creator>
		<pubDate>Sun, 27 Jun 2010 04:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://helenhwang.net/2010/03/myth-of-china%e2%80%99s-manufacturing-prowess/#comment-2153</guid>
		<description>Sir / Madam,
Good day. Hope all is well over there. It is a pleasure for me to write this mail on request for a command on modern laptops from your company.
There is a high  demand for this products . My company need 75labtops for it employees. It would be use for inter-urban communication betwwen the company through out the national territoy and it international research programes.
So am calling your attention  to give me  some samples of the models you have and the prices. From here the board of directors are going to site and come out with the model need and ask for an invoce.
Hope to hear from you ASAP
Best regards
Logistic Manager
eado company lmt
tel +237 7504 6976
fax +237 2231 5572</description>
		<content:encoded><![CDATA[<p>Sir / Madam,<br />
Good day. Hope all is well over there. It is a pleasure for me to write this mail on request for a command on modern laptops from your company.<br />
There is a high  demand for this products . My company need 75labtops for it employees. It would be use for inter-urban communication betwwen the company through out the national territoy and it international research programes.<br />
So am calling your attention  to give me  some samples of the models you have and the prices. From here the board of directors are going to site and come out with the model need and ask for an invoce.<br />
Hope to hear from you ASAP<br />
Best regards<br />
Logistic Manager<br />
eado company lmt<br />
tel +237 7504 6976<br />
fax +237 2231 5572</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://helenhwang.net/2010/03/myth-of-manufacturing/comment-page-1/#comment-1863</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Sun, 16 May 2010 03:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://helenhwang.net/2010/03/myth-of-china%e2%80%99s-manufacturing-prowess/#comment-1863</guid>
		<description>I&#039;d like to know how many jobs in China (and India) are the direct result of Western companies. Are we talking 10 million jobs? 100 million? I&#039;ve never seen an estimate before. Just a lot of rhetoric.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to know how many jobs in China (and India) are the direct result of Western companies. Are we talking 10 million jobs? 100 million? I&#8217;ve never seen an estimate before. Just a lot of rhetoric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://helenhwang.net/2010/03/myth-of-manufacturing/comment-page-1/#comment-1796</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Wed, 14 Apr 2010 16:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://helenhwang.net/2010/03/myth-of-china%e2%80%99s-manufacturing-prowess/#comment-1796</guid>
		<description>The point here is that machine Vs labor, 1 high tech machine is basically equivalant to about 25 chinese labor. I see no harm in that the govt of china trying to keep umemployment at lower levels by providing mass employment opportunity.
This acts to the advantage of the developed nations also as their goods become competitive in the market. How long will this cycle last is questionable though?</description>
		<content:encoded><![CDATA[<p>The point here is that machine Vs labor, 1 high tech machine is basically equivalant to about 25 chinese labor. I see no harm in that the govt of china trying to keep umemployment at lower levels by providing mass employment opportunity.<br />
This acts to the advantage of the developed nations also as their goods become competitive in the market. How long will this cycle last is questionable though?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myth of China’s Manufacturing Prowess &#171; TradebuzzChina</title>
		<link>http://helenhwang.net/2010/03/myth-of-manufacturing/comment-page-1/#comment-1795</link>
		<dc:creator>Myth of China’s Manufacturing Prowess &#171; TradebuzzChina</dc:creator>
		<pubDate>Wed, 14 Apr 2010 15:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://helenhwang.net/2010/03/myth-of-china%e2%80%99s-manufacturing-prowess/#comment-1795</guid>
		<description>[...] to Helen H Wang, the manufacturing sector in the United States and Europe was created largely due to technology [...]</description>
		<content:encoded><![CDATA[<p>[...] to Helen H Wang, the manufacturing sector in the United States and Europe was created largely due to technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave1</title>
		<link>http://helenhwang.net/2010/03/myth-of-manufacturing/comment-page-1/#comment-1757</link>
		<dc:creator>Dave1</dc:creator>
		<pubDate>Sun, 04 Apr 2010 16:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://helenhwang.net/2010/03/myth-of-china%e2%80%99s-manufacturing-prowess/#comment-1757</guid>
		<description>I agree with Derek.  How many of those supposedly manufactured goods in America actually use parts manufactured in the USA?  I&#039;d be willing to bet that most of the high tech/electronics/aviation products produced in the USA use parts made in China, since most component part (chips, transistors, capacitors, diode, etc...) are not made in the USA anymore.  That being the case, then the numbers really mean nothing.</description>
		<content:encoded><![CDATA[<p>I agree with Derek.  How many of those supposedly manufactured goods in America actually use parts manufactured in the USA?  I&#8217;d be willing to bet that most of the high tech/electronics/aviation products produced in the USA use parts made in China, since most component part (chips, transistors, capacitors, diode, etc&#8230;) are not made in the USA anymore.  That being the case, then the numbers really mean nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://helenhwang.net/2010/03/myth-of-manufacturing/comment-page-1/#comment-1725</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 25 Mar 2010 05:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://helenhwang.net/2010/03/myth-of-china%e2%80%99s-manufacturing-prowess/#comment-1725</guid>
		<description>Actually the manufacturing output numbers mean nothing. How much does a Boeing 777 contribute? Maybe 100 mil? 

On the China side, how much does an iPhone contribute? Maybe $2?</description>
		<content:encoded><![CDATA[<p>Actually the manufacturing output numbers mean nothing. How much does a Boeing 777 contribute? Maybe 100 mil? </p>
<p>On the China side, how much does an iPhone contribute? Maybe $2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hubbert</title>
		<link>http://helenhwang.net/2010/03/myth-of-manufacturing/comment-page-1/#comment-1717</link>
		<dc:creator>hubbert</dc:creator>
		<pubDate>Sat, 20 Mar 2010 18:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://helenhwang.net/2010/03/myth-of-china%e2%80%99s-manufacturing-prowess/#comment-1717</guid>
		<description>the disk drive industry makes an interesting case study.
a couple of decades ago all disk drives were made in the U.S.
then a factory was established in Singapore, then another and another.
Singapore got too expensive, drive manufacturing shifted to Malaysia. Malaysia got too expensive, drive manufacturing has shifted to thailand and now to mainland china.
this phenomena is occurring across multiple geographies in lots and lots of specialized industries.
this gives me general optimism about the world as a whole. a tiny bit of prosperity, education/literacy, a ray of hope, some positive view of the future will erode hate and conflict and erode the influence of the crazies who make a career of creating conflict.</description>
		<content:encoded><![CDATA[<p>the disk drive industry makes an interesting case study.<br />
a couple of decades ago all disk drives were made in the U.S.<br />
then a factory was established in Singapore, then another and another.<br />
Singapore got too expensive, drive manufacturing shifted to Malaysia. Malaysia got too expensive, drive manufacturing has shifted to thailand and now to mainland china.<br />
this phenomena is occurring across multiple geographies in lots and lots of specialized industries.<br />
this gives me general optimism about the world as a whole. a tiny bit of prosperity, education/literacy, a ray of hope, some positive view of the future will erode hate and conflict and erode the influence of the crazies who make a career of creating conflict.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four short links: 19 March 2010 &#171; Murder Manual</title>
		<link>http://helenhwang.net/2010/03/myth-of-manufacturing/comment-page-1/#comment-1712</link>
		<dc:creator>Four short links: 19 March 2010 &#171; Murder Manual</dc:creator>
		<pubDate>Fri, 19 Mar 2010 10:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://helenhwang.net/2010/03/myth-of-china%e2%80%99s-manufacturing-prowess/#comment-1712</guid>
		<description>[...] Myth of China&#8217;s Manufacturing Prowess &#8212; The latest data shows [...] that the United States is still the largest manufacturer in the world. In 2008, U.S. manufacturing output was $1.8 trillion, compared to $1.4 trillion in China (UN data. China&#8217;s data do not separate manufacturing from mining and utilities. So the actual Chinese manufacturing number should be much smaller). Also contains pointers to an interesting discussion of lack of opportunities for college grads in China. [...]</description>
		<content:encoded><![CDATA[<p>[...] Myth of China&#8217;s Manufacturing Prowess &#8212; The latest data shows [...] that the United States is still the largest manufacturer in the world. In 2008, U.S. manufacturing output was $1.8 trillion, compared to $1.4 trillion in China (UN data. China&#8217;s data do not separate manufacturing from mining and utilities. So the actual Chinese manufacturing number should be much smaller). Also contains pointers to an interesting discussion of lack of opportunities for college grads in China. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://helenhwang.net/2010/03/myth-of-manufacturing/comment-page-1/#comment-1711</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Thu, 18 Mar 2010 19:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://helenhwang.net/2010/03/myth-of-china%e2%80%99s-manufacturing-prowess/#comment-1711</guid>
		<description>@pau:

All developed countries except for Britain entered the world economy by providing low-cost labour and exporting cheap goods.

Should Britain have taxed Swedish imports in the 1860s?

The world economic history is &quot;deja vu all over again&quot;.</description>
		<content:encoded><![CDATA[<p>@pau:</p>
<p>All developed countries except for Britain entered the world economy by providing low-cost labour and exporting cheap goods.</p>
<p>Should Britain have taxed Swedish imports in the 1860s?</p>
<p>The world economic history is &#8220;deja vu all over again&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
